Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| April 2026 | 11 | Newton / Novena | Seller | Semi-Detached | Resale |
| September 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| July 2025 | 11 | Newton / Novena | Seller | Detached | Resale |
| June 2025 | 11 | Newton / Novena | Seller | Good Class Bungalow | Resale |
| October 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | New Sale |
| September 2024 | 11 | Newton / Novena | Seller | Detached | Resale |
| June 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| August 2023 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| August 2023 | 11 | Newton / Novena | Seller | Semi-Detached | Resale |
| January 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | Detached | Resale |
| August 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| August 2022 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| August 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Inter-Terrace | Resale |
| July 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Good Class Bungalow | Resale |
| May 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Corner Terrace | Resale |
| March 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| December 2020 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| October 2020 | 11 | Newton / Novena | Buyer | Detached | Resale |
| October 2020 | 11 | Newton / Novena | Buyer | Detached | Resale |
7 listing/s found