JAMES JAU
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| May 2026 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
| April 2026 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| April 2026 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| January 2026 | 16 | Bedok / Upper East Coast | Seller | Inter-Terrace | New Sale |
| October 2025 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| October 2025 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| October 2025 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
| September 2025 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| August 2025 | 14 | Geylang Eunos | Seller | Semi-Detached | Resale |
| July 2025 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | Resale |
| June 2025 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| March 2025 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | Resale |
| December 2024 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| November 2024 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Sub Sale |
| September 2024 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | New Sale |
| July 2024 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | New Sale |
| April 2024 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | New Sale |
| March 2024 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | Resale |
| December 2023 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| November 2023 | 15 | East Coast / Marine Parade | Seller | Detached | Resale |
| November 2023 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| August 2023 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
| May 2023 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| April 2023 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| March 2023 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| January 2023 | 15 | East Coast / Marine Parade | Seller | Detached | Resale |
| November 2022 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| October 2022 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| September 2022 | 11 | Newton / Novena | Seller | Semi-Detached | Resale |
| May 2022 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| April 2022 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | New Sale |
| April 2022 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | New Sale |
| March 2022 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| January 2022 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| January 2022 | 11 | Newton / Novena | Buyer | Detached | New Sale |
| November 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| June 2021 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| June 2021 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| May 2021 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| May 2021 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| April 2021 | 15 | East Coast / Marine Parade | Seller | Corner Terrace | Resale |
| March 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | New Sale |
| February 2021 | 11 | Newton / Novena | Buyer | Detached | Resale |
| January 2021 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| January 2021 | 11 | Newton / Novena | Buyer | Detached | Resale |
| October 2020 | 21 | Clementi Park / Upper Bukit Timah | Seller | Inter-Terrace | Resale |
| September 2020 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| July 2020 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| July 2020 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
203 listing/s found