HELEN ANG
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| March 2025 | 11 | Newton / Novena | Buyer | Inter-Terrace | Resale |
| April 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Inter-Terrace | Resale |
| November 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| October 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| June 2023 | 11 | Newton / Novena | Buyer | Corner Terrace | New Sale |
| May 2023 | 11 | Newton / Novena | Seller | Inter-Terrace | Sub Sale |
| January 2023 | 11 | Newton / Novena | Buyer | Inter-Terrace | Sub Sale |
| June 2022 | 11 | Newton / Novena | Buyer | Inter-Terrace | Resale |
| April 2022 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Corner Terrace | Resale |
164 listing/s found