GARRY ONG
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| April 2026 | 15 | East Coast / Marine Parade | Seller | Corner Terrace | Resale |
| October 2025 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| June 2024 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| February 2024 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | Resale |
| February 2024 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| October 2023 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
4 listing/s found