ADELYN KHOO
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| May 2026 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| January 2026 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| December 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| October 2025 | 16 | Bedok / Upper East Coast | Seller | Semi-Detached | Resale |
| October 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| August 2025 | 11 | Newton / Novena | Seller | Semi-Detached | Resale |
| May 2025 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| November 2024 | 11 | Newton / Novena | Buyer | Detached | Resale |
| March 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| March 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | New Sale |
| June 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| April 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Inter-Terrace | Resale |
| March 2023 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| January 2022 | 11 | Newton / Novena | Buyer | Inter-Terrace | Resale |
| October 2021 | 21 | Clementi Park / Upper Bukit Timah | Seller | Inter-Terrace | Resale |
| May 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Inter-Terrace | Resale |
| March 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | Resale |
| March 2021 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | Semi-Detached | Resale |
| January 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
162 listing/s found